3M™ Novec™ Replacements
At the end of 2025, 3M™ Novec™ technical fluids were discontinued. Novec™ fluids and materials are almost completely unavailable. 3M™ officially announced the discontinuation of all fluorinated materials, including all Novec™ fluids, in December 2022.

Are you looking for a replacement for a 3M™ Novec™ material?
We have an alternative for every existing Novec™ material, many of which are even available from stock!
By ordering directly from us, you benefit from the shortest delivery times, and even smaller quantities can still be procured cost-effectively.
We offer chemically identical drop-in replacements for Novec™ 649, Novec™ 7000, Novec™ 7100, Novec™ 7200, Novec™ 7300, and Novec™ 7500. Furthermore, there are many related products that can serve as replacements, are available long-term, and are suitable for your application. These include many PFAS-free variants.

How do you find the right replacement material?
The first question is whether the replacement material must be chemically identical to the 3M™ predecessor, or whether alternative materials from other manufacturers are also suitable. Chemically identical materials offer the advantage of not requiring requalification – the fluid can be used exactly as before. An alternative material from another manufacturer often offers price advantages and more extensive technical support. Does it absolutely have to be PFAS-free? Then you can't avoid using a chemical alternative material, but we have solutions for this as well: Contact us.
| 3M-Material | Boiling point [°C] | Usage | Note | Replacement material |
| Novec 649 | 49°C | chemically identical | FK-649 | |
| Novec 1230 | 49,2°C | CFL-5112 | ||
| Novec 7000 | 34°C | chemically identical | HFE-7000 | |
| Novec 7100 | 61°C | As solvent | chemically identical | HFE-7100 Mixture |
| AGC ASAHIKLIN AE-3000 | ||||
| As cleaner | MicroCare Tergo PF100 | |||
| Novec 7200 | 76°C | chemically identical | HFE-7200 mixture | |
| HFE-7200 | ||||
| Novec 8200 | 76°C | film cleaner | chemically identical | HFE-8200 |
| Novec 7300 | 98°C | chemically identical | HFE-7300 | |
| Novec 7500 | 129°C | HFE-7500 | ||
| Novec 1700 | 61°C | for electronics | Puretecs Purocoat 17/02 | |
| chamically identical | Puretecs Purocoat 17/02 MST2 | |||
| PFAS-free | Puretecs Peco EGC (PFAS-free) | |||
| for heat sinks | Puretecs Peco TM2 | |||
| Novec 2702/2704 | 76°C | Puretecs Purocoat 17/04 UV | ||
| Novec 71IPA | 54°C | light cleaner | chemically identical | HFE-71IPA |
| AGC ASAHIKLIN AE-3100E | ||||
| heavvy cleaner | Microcare Tergo PF105 | |||
| Novec 71DE | 41°C | light cleaner | chemically identical | HFE-71DE |
| PFAS-free | AGC AMOLEA AS-300 (PFAS-free) | |||
| heavvy cleaner | PFAS-free | AGC AMOLEA AT1 (PFAS-free) | ||
| Microcare Tergo Metal Cleaning Fluid | ||||
| Microcare Tergo CCA | ||||
| Novec 71DA | 40°C | chemically identical | HFE-71DA | |
| PFAS-free | AGC AMOLEA AT1 (PFAS-free) | |||
| Microcare Tergo TGCF | ||||
| Novec 72DE | 43°C | chemically identical | HFE-72DE | |
| PFAS-free | AGC AMOLEA AT1 (PFAS-free) | |||
| Microcare Tergo Metal Cleaning Fluid | ||||
| Novec 72DA | 45°C | chemically identical | HFE-72DA | |
| PFAS-free | AGC AMOLEA AT1 (PFAS-free) | |||
| Microcare Tergo TGCF | ||||
| Novec 73DE | 47,6°C | chemically identical | HFE-73DE | |
| Microcare Tergo Metal Cleaning Fluid | ||||
| PFA-free | AGC AMOLEA AT1 (PFAS-free) | |||
| Spray Polar Flux Remover | Microcare PF107 | |||
| Spray contact cleaner | Microcare universal contact cleaner | |||
| Spray degreaser | Microcare heavvy duty parts degreaser | |||
| Fluorinert FC-40 | 165°C | FD-40 | ||
| Fluorinert FC-43 | 174°C | FD-43 | ||
| Fluorinert FC-70 | FRK-165 | |||
| Fluorinert FC-72 | 56°C | AGC ASAHIKLIN AE-3000 | ||
| Fluorinert FC-3283 | 128°C | chemically identical | HFE-3283 | |
| HFE-7500 | ||||
| FRK-128 | ||||
| Fluorinert FC-9130 | 128°C | HFE-7500 | ||
| FRK-128 |
|
Furthermore we offer almost any fluorinated liquid. E.g. HFE-254, HFE-347, HFE-3427, HFE-356, HFE-449, HFE-458, HFE-578E, HFE-6512, HFE-7160, HFE-894o, HFE-978m. |
| Contact us for prices and offer. Many materials available from stock! |
