3M™ Novec™ 7500
HFE liquid with a boiling point of 128 ° C
3M™ Novec™ 7500 Engineered Fluid is a highly effective thermal interface and solvent. It features low viscosity at low temperatures, as well as excellent operational reliability and environmental compatibility. The fluid is clear, colorless, and low-odor.
Typical applications:
- Heat and cold transfer media
- Carrier media for lubricants (fluorocarbons, hydrocarbons, formulated silicones)
- Electronic test media
- Inerting agents
- Special solvents
- Environmentally friendly HCFC, CFC, PFPE, and PFC replacements
- Cleaning processes (for oils, greases, fluxes, and release agents)
Properties:
- Non-combustible and non-flammable
- Electrically non-conductive
- Good thermal stability
- Low global warming potential (GWP = 90, 100-year ITH)
- Zero ozone depletion potential (ODP = 0)
- Pour point -110°C
- Very good chemical and thermal resistance
- Low toxicity when used as intended
- Non-hazardous
Advantages:
- High operational reliability
- Environmentally friendly
- Can be used even at very low temperatures
- Compatible with various materials, long service life
- Increased occupational safety
- Easy handling
3M™ Novec™ 7500 is discontinued
The company 3M™ has announced the end ot the Novec™ series to the end of 2025. >>link to the news
Alternatives are available (HFE-7500). Contact us!
Properties | 3M™ Novec™ 7500 | HFE-7500 |
Molecular weight | 414 g/mol | 414 g/mol |
Boiling point | 128°C | 128°C |
Pour point | -110°C | -100°C |
Critical temperature | 261°C | 261°C |
Critical pressure | 1,55 MPa | 1,55 MPa |
Density of the liquid at 25°C | 1,61 g/ml | 1,62 g/ml |
Surface tension | 16,2 mN/m | 16,2 mN/m |
Kinematic viscosity (25°C) | 0,77 cSt | 0,75 cSt |
Specific heat capacity | 1130 j/Kg*K | 1143 j/Kg*K |
Heat of vaporization | 88,5 kJ/kg | 88,5 kJ/kg |
Coefficient of expansion | 0,0013 K⁻¹ | 0,00129 K⁻¹ |
Thermal conductivity | 0,066 W/m*K | 0,068 W/m*K |
Isolationsfestigkeit (0,1 inch gap) | 35 kV | 35 kV |
Dielectric constant | 5,83 | 5,8 |
Specific resistance | 2,24*10⁸ Ω*cm | 2,2*10⁸ Ω*cm |
Ozone depletion potential (ODP) | 0 | 0 |
Global warming potential (GWP) | 90 | 90 |
Manufacturer: | 3M™ |
Container type: | 18,1 kg steel canister |
Property: | boiling point 128 ° C, non-flammable, not electrically conductive, chemically inert |
Application: | cooling of electronics, direct chip cooling, battery cooling |
Suitable for: | direct component cooling in closed systems. Single-phase and two-phase |
Datasheet: |
